<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Open Source Chart Plotter:  OpenCPN</title>
	<atom:link href="http://BitterEndBlog.com/?feed=rss2&#038;p=2963" rel="self" type="application/rss+xml" />
	<link>http://BitterEndBlog.com/?p=2963</link>
	<description>Assistance Towing and Rambling  Maritime Information</description>
	<lastBuildDate>Thu, 09 Sep 2010 05:04:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: CaptRR</title>
		<link>http://BitterEndBlog.com/?p=2963&#038;cpage=1#comment-3293</link>
		<dc:creator>CaptRR</dc:creator>
		<pubDate>Wed, 28 Oct 2009 18:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://BitterEndBlog.com/?p=2963#comment-3293</guid>
		<description>Bob, Yes it is.</description>
		<content:encoded><![CDATA[<p>Bob, Yes it is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CAPT. D. Peter Boucher, MN (Ret.)</title>
		<link>http://BitterEndBlog.com/?p=2963&#038;cpage=1#comment-3287</link>
		<dc:creator>CAPT. D. Peter Boucher, MN (Ret.)</dc:creator>
		<pubDate>Wed, 28 Oct 2009 15:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://BitterEndBlog.com/?p=2963#comment-3287</guid>
		<description>Having been trained and used paper charts all my life (I am 73) I too had a learning curve.  I like the RASTOR for ocean and coastal navigation.  However once &#039;pilotage&#039; waters are entered, whether a Compulsory Pilot is aboard or not, I switch to VECTOR finding more clarity in quick position checks.  What do y&#039;all think?
It would be interesting to have some comments on that, always open to learning something about maritime affairs.
Good Watch</description>
		<content:encoded><![CDATA[<p>Having been trained and used paper charts all my life (I am 73) I too had a learning curve.  I like the RASTOR for ocean and coastal navigation.  However once &#8216;pilotage&#8217; waters are entered, whether a Compulsory Pilot is aboard or not, I switch to VECTOR finding more clarity in quick position checks.  What do y&#8217;all think?<br />
It would be interesting to have some comments on that, always open to learning something about maritime affairs.<br />
Good Watch</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://BitterEndBlog.com/?p=2963&#038;cpage=1#comment-3286</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Wed, 28 Oct 2009 15:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://BitterEndBlog.com/?p=2963#comment-3286</guid>
		<description>Cap&#039;n, is that system capable of displaying AIS data with a receiver (or transponder) hooked up?</description>
		<content:encoded><![CDATA[<p>Cap&#8217;n, is that system capable of displaying AIS data with a receiver (or transponder) hooked up?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
